Take part in our RaceRoom Competition!
On every last Sunday of the month (June to November) the race of the best 12 drivers who participated in the qualifying for the respective race day takes place.
The December race on Dec 20th, 2020 consists of 2 races with 12 drivers each, of which the best 6 will do the race for the prizes. In this grand final, the contestants will compete for a large cash prize!
A race competition of the best drivers – are you one of them?
To take part in the qualifying for our monthly RaceRoom Competition, you must be a RaceRoom Member. You can come by and contact our service staff to become a member, no appointment is necessary.
The membership is $49.99 a month and includes 5 hours of RaceRoom time for the month plus a 20% discount on any other products. If you need additional RaceRoom time, your 20% off membership discount will be applied.
The monthly RaceRoom Competition is free of charge for the top 12 fastest racers on our Qualifier Leader Board.
You can cancel your RaceRoom membership at any time.
JUNE
Track: | Mazda Laguna Seca – Grand Prix |
Car Class: | FR-X17 |
Drivers: | 12 |
Prize Value: | $ 1,140.00 |
Qualifying: | 06/01/2020 – 06/26/2020 |
Race Day: | June 28th, 2020 at 3:00 pm * |
Congratulations to all participants and winners of the June Competition and our Laguna Seca Champion Brendan Clark!
JULY
Track: | Dubai Autodrome – Grand Prix Circuit |
Car Class: | P1 / P2 Prototype |
Drivers: | 12 |
Prize Value: | $ 1,140.00 |
Qualifying: | 06/29/2020 – 07/24/2020 |
Race Day: | July 26th, 2020 at 3:00 pm * |
AUGUST
Track: | Shanghai Circuit – Grand Prix |
Car Class: | FR90 (only with difficulty settings “Hard”) |
Drivers: | 12 |
Prize Value: | $ 1,140.00 |
Qualifying: | 07/27/2020 – 08/28/2020 |
Race Day: | August 30th, 2020 at 3:00 pm * |
SEPTEMBER
Track: | Eurospeedway Lausitz – GP Course |
Car Class: | WTCC 2017/18/19 |
Drivers: | 12 |
Prize Value: | $ 1,140.00 |
Qualifying: | 08/29/2020 – 09/25/2020 |
Race Day: | September 27th, 2020 at 3:00 pm * |
OCTOBER
Track: | Daytona International Speedway – Road Course |
Car Class: | 3 GTR |
Drivers: | 12 |
Prize Value: | $ 1,140.00 |
Qualifying: | 09/28/2020 – 10/23/2020 |
Race Day: | October 25th, 2020 at 3:00 pm * |
NOVEMBER
Track: | Spa Francorchamps – Grand Prix |
Car Class: | 2 GTR |
Drivers: | 12 |
Prize Value: | $ 1,140.00 |
Qualifying: | 10/26/2020 – 11/27/2020 |
Race Day: | November 29th, 2020 at 3:00 pm * |
DECEMBER
Track: | Road America – Grand Prix |
Car Class: | FR-US |
Drivers: | 24 |
Prize Value: | $ 2,140.00 |
Qualifying: | 11/30/2020 – 12/18/2020 |
Race Day: | December 20th, 2020 at 3:00 pm * |
The monthly value of the prizes is made up of the following ranking specific prizes:
Place | Prize Description | Prize Value |
---|---|---|
1 | $200 Cash, free ANVIO Arena Game (Value $ 120) | $320 |
2 | Free ANVIO Arena Game (Value $ 120), RaceRoom Card $100 | $220 |
3 | Free ANVIO Arena Game (Value $ 120), RaceRoom Card $30 | $150 |
4 | RaceRoom Card $90 | $90 |
5 | RaceRoom Card $80 | $80 |
6 | RaceRoom Card $70 | $70 |
7 | RaceRoom Card $60 | $60 |
8 | RaceRoom Card $50 | $50 |
9 | RaceRoom Card $40 | $40 |
10 | RaceRoom Card $30 | $30 |
11 | RaceRoom Card $20 | $20 |
12 | RaceRoom Card $10 | $10 |
In the December race, the cash prize for the first place winner is $ 1,200.
* The monthly RaceRoom competitions require at least 12 qualified participants. If the minimum requirement is not met, the race will be cancelled.